Note 1: Finding charts are 30arcmin on a side (matched for the WIYN-0.9m+HDI), with North being up and East being to the Left. Looks like the jpeg disply for HDI is set South up, East left.
Note 2: These are the latest standard fields for the Washington filter set. These come from Geisler, 1996 AJ, 111, 480 the 1996 Washington CCD Standards paper.
Note 3: Exposure times are estimated based on Geisler's list for the 4m from his previous paper: 1990 PASP, 102, 344. the (previous) 1990 Washington CCD Standards paper.
Check these exptimes.
Field RA(2000) DEC(2000) ExpTime (seconds) These are estimates for HDI based on Geisler's CTIO notes.
T1 (C-M) C M T1 T2 51
----------- -------- --------- ------ ----- --- --- --- --- ---
SA_92 00:55:22 +00:40:30 54 15 7 9 80 Finding Chart Airmass Table Assumes C,M,r,i filters Good for HDI
92-253 00:54:51 +00:40:20 13.376 1.326
92-254 00:55:xx +00:xx:xx 13.234 0.951
92-255 00:55:xx +00:xx:xx 13.929 0.870
92-259 00:55:22 +00:40:31 14.671 0.626
92-268 00:55:xx +00:xx:xx 13.203 0.590
92-335 00:54:58 +00:44:01 12.151 0.696
92-340 00:55:xx +00:xx:xx 13.146 0.933
92-348 00:55:29 +00:44:33 11.776 0.555
PG0231+051 02:33:40 +05:19:05 54 26 18 25 80 Finding Chart Airmass Table Good exptimes for HDI Assumes C,M,r,i filters. What are coord for F,G,H Geisler 1996 paper? Too long for F & H.
PG0231+051 02:33:41 +05:18:43 16.228 -0.624
PG0231+051-A 02:33:40 +05:17:41 12.389 0.732
PG0231+051-B 02:33:45 +05:17:33 13.849 1.659
PG0231+051-C 02:33:41 +05:20:22 13.333 0.659
PG0231+051-D 02:33:33 +05:19:32 13.389 1.299
PG0231+051-E 02:33:28 +05:19:48 13.436 0.672
PG0231+051-F 02:33:xx +05:19:xx 11.561 0.506
PG0231+051-G 02:33:xx +05:19:xx 14.125 0.517
PG0231+051-H 02:33:xx +05:19:xx 9.830 1.390
SA_98 06:52:04 -00:23:58 54 15 7 10 150 Finding Chart Airmass Table Check these exptimes; Assumes C,M,r,i filters
98-652 06:52:05 -00:21:56 14.518 0.422
98-672 06:52:xx -00:xx:xx 13.896 1.150
98-673 06:52:xx -00:xx:xx 13.616 0.308
98-677 06:52:xx -00:xx:xx 14.173 0.693
98-679 06:52:xx -00:xx:xx 13.324 0.592
98-680 06:52:xx -00:xx:xx 13.544 1.234
98-687 06:52:xx -00:xx:xx 14.444 0.547
C M r i 51 exp times; R=8, I=12 if using UBVRI
SA_101-X 09:57:05 -00:24:48 50 14 8 12 90 Finding Chart Airmass Table NEED TO WORK ON ugriz IN THIS FIELD Good for HDI Position is based on best match of Washington+SDSS.
101-338 09:57:18 -00:21:00 13.422 0.595
101-340 09:57:28 -00:20:00 13.704 0.877
101-341 09:57:30 -00:21:54 14.010 0.538
101-344 09:57:35 -00:20:20 12.351 0.652
101-348 09:57:44 -00:21:54 12.998 0.800
101-421 09:57:16 -00:17:18 12.865 0.435
101-427 09:57:26 -00:17:17 14.519 0.847
101-429 09:57:32 -00:18:15 12.876 1.161
101-431 09:57:37 -00:17:53 12.882 1.485
NGC_3680 11:25:33 -43:17:20 11.135 0.560 216 54 72 54 180 Finding Chart Airmass Table Check these exptimesCHECK EXPTIMES
NGC_3680-5 11:25:18 -43:16:25 12.569 0.356
NGC_3680-11 11:25:29 -43:15:48 10.386 1.230
NGC_3680-23 11:25:32 -43:15:11 13.627 0.563
NGC_3680-26 11:25:38 -43:16:07 10.385 1.343
NGC_3680-29 11:25:45 -43:16:24 11.687 0.406
NGC_3680-31 11:25:42 -43:14:03 12.835 0.386
NGC_3680-33 11:25:36 -43:14:06 11.621 0.417
NGC_3680-8 11:25:33 -43:17:57 13.937 0.836
SA_107 15:39:29 -00:25:39 90 54 54 54 270 Finding Chart Airmass Table Check these exptimesCHECK EXPTIMES - Shifted to new center to pick up -351 (SDSS std)
107-599 15:39:09 -00:14:29 14.222 0.751
107-601 15:39:14 -00:13:28 13.762 1.695
107-602 15:39:19 -00:15:30 11.586 1.093
107-606 15:39:30 -00:16:31 12.192 0.990
107-609 15:39:31 -00:17:26 9.923 1.311
107-610 15:39:34 -00:14:03 12.704 1.243
107-611 15:39:35 -00:12:36 13.763 0.983
107-612 15:39:35 -00:15:07 13.739 0.921
107-614 15:39:41 -00:13:11 14.575 0.551
SA_110 18:43:14 +00:32:27 54 26 6 6 80 Finding Chart Airmass Table Assumes C,M,r,i filters Good for HDI
110-496 18:42:59 +00:31:09 12.445 1.043
110-497 18:43:02 +00:30:57 13.573 1.099
110-504 18:43:12 +00:30:05 13.245 1.527
110-505 18:43:17 +00:33:31 13.635 1.154
110-509 18:43:24 +00:35:35 12.060 2.461
110-511 18:43:26 +00:35:14 13.718 1.008
SA_114 22:41:39 +01:12:14 36 24 8 9 75 Finding Chart Airmass Table Assumes C,M,r,i filters Good for HDI
114-654 22:41:26 +01:10:11 11.484 0.638
114-660 22:41:50 +01:10:15 14.759 0.518
114-668 22:42:05 +01:08:42 12.146 0.831
114-669 22:42:06 +01:10:37 13.348 1.126
114-747 22:41:35 +01:12:21 14.372 1.320
114-754 22:41:58 +01:14:52 12.034 0.830
114-755 22:42:08 +01:16:49 10.616 0.518