TNO Targets


Need a set of i-band images, probably 200 sec, twice per night, separated by about 2-3 hours. This supports Dave Gerdes at U. Michigan and DES. Here are the ephemerides for the two KBOs I hope you can target this weekend. Times are at 3-hour intervals. Error ellipse a,b are in arcsec and the position angle is in degrees east of north. The error ellipse is currently very small because the objects were observed 10 days ago, but a second pair of observations during the current opposition will greatly reduce uncertainties in the long run. Ideally you'd get pairs of observations of each object on the same night, 2-3 hours apart.


Object =  2013 gold24  Observatory = KPNO
date (UT)             RA (J2000)    DEC (J2000)  ERR(a)  ERR(b)   PA      Elong   Mag
2016/5/12 00:00:00    21:31:50.46   2:30:42.9    680.3   6.1      61.0    85.6    21.3
2016/5/13 00:00:00    21:31:51.10   2:31:16.4    681.8   6.1      61.0    86.5    21.3
2016/5/14 00:00:00    21:31:51.65   2:31:49.4    683.3   6.2      60.9    87.4    21.3
2016/5/15 00:00:00    21:31:52.10   2:32:22.0    684.8   6.3      60.9    88.4    21.3
2016/5/16 00:00:00    21:31:52.47   2:32:54.2    686.2   6.3      60.8    89.3    21.3
2016/5/17 00:00:00    21:31:52.74   2:33:25.9    687.6   6.4      60.7    90.2    21.3
2016/5/18 00:00:00    21:31:52.93   2:33:57.2    688.9   6.4      60.7    91.1    21.3

2016 05 13 000000 21:31:51.10   2:31:16.4  xxx xxx 300 xxx xxx Finding Chart Airmass Table


Object =  2013 gold0     Observatory = KPNO
date (UT)              RA (J2000)   DEC (J2000)  ERR(a)  ERR(b)  PA       Elong   Mag
2016/5/12 00:00:00     22:21:35.30  4:06:08.5    440.5   3.4     62.0     73.3    22.5
2016/5/13 00:00:00     22:21:37.32  4:06:45.2    441.8   3.4     61.9     74.2    22.5
2016/5/14 00:00:00     22:21:39.26  4:07:21.4    443.1   3.4     61.9     75.1    22.5
2016/5/15 00:00:00     22:21:41.10  4:07:57.2    444.3   3.4     61.8     76.1    22.5
2016/5/16 00:00:00     22:21:42.86  4:08:32.6    445.5   3.4     61.8     77.0    22.5
2016/5/17 00:00:00     22:21:44.52  4:09:07.5    446.7   3.4     61.8     77.9    22.5
2016/5/18 00:00:00     22:21:46.09  4:09:42.0    447.9   3.4     61.7     78.9    22.5

2016 05 14 000000 22:21:39.26  4:07:21.41  xxx xxx 300 xxx xxx Finding Chart Airmass Table




Last updated: 09 Oct 2015